<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Geology News</title>
	<atom:link href="http://geology.rockbandit.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geology.rockbandit.net</link>
	<description>The latest and greatest news in geology, from around the world.</description>
	<pubDate>Thu, 24 Jul 2008 03:07:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Devil&#8217;s Pool at Victoria Falls - The Most Dangerous Place to Swim by jess</title>
		<link>http://geology.rockbandit.net/2008/05/12/devils-pool-at-victoria-falls-the-most-dangerous-place-to-swim/#comment-717</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/05/12/devils-pool-at-victoria-falls-the-most-dangerous-place-to-swim/#comment-717</guid>
		<description>those ppl r sooooooooooooooooo dumb they could get killed</description>
		<content:encoded><![CDATA[<p>those ppl r sooooooooooooooooo dumb they could get killed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesian Mud Volcano is Collapsing by Anaconda</title>
		<link>http://geology.rockbandit.net/2008/05/29/indonesian-mud-volcano-is-collapsing/#comment-716</link>
		<dc:creator>Anaconda</dc:creator>
		<pubDate>Sun, 22 Jun 2008 20:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/05/29/indonesian-mud-volcano-is-collapsing/#comment-716</guid>
		<description>This mud volcano has erupted a lot of material.  This writer wonders what the percentage of hydrocarbons is part of this eription?</description>
		<content:encoded><![CDATA[<p>This mud volcano has erupted a lot of material.  This writer wonders what the percentage of hydrocarbons is part of this eription?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geology Picture of the Day - Tessellated Pavement by Martin</title>
		<link>http://geology.rockbandit.net/2008/03/09/geology-picture-of-the-day-tessellated-pavement/#comment-712</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 09 Jun 2008 09:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/03/09/geology-picture-of-the-day-tessellated-pavement/#comment-712</guid>
		<description>The wikipedia article on the &lt;a href="http://en.wikipedia.org/wiki/Tessellated_pavement" rel="nofollow"&gt;Tessellated Pavement&lt;/a&gt; has some info on this very unique geological formation.</description>
		<content:encoded><![CDATA[<p>The wikipedia article on the <a href="http://en.wikipedia.org/wiki/Tessellated_pavement" rel="nofollow">Tessellated Pavement</a> has some info on this very unique geological formation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Luck with the Blog by Silver Fox</title>
		<link>http://geology.rockbandit.net/2008/05/27/bad-luck-with-the-blog/#comment-698</link>
		<dc:creator>Silver Fox</dc:creator>
		<pubDate>Thu, 29 May 2008 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/05/27/bad-luck-with-the-blog/#comment-698</guid>
		<description>And I just thought you'd become prolific!</description>
		<content:encoded><![CDATA[<p>And I just thought you&#8217;d become prolific!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congrats to the Phoenix Mars Mission Team by Jim</title>
		<link>http://geology.rockbandit.net/2008/05/25/congrats-to-the-phoenix-mars-mission-team/#comment-696</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 28 May 2008 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/05/25/congrats-to-the-phoenix-mars-mission-team/#comment-696</guid>
		<description>So, that slight rise in the left horizon ... is that the 1st Starbucks?</description>
		<content:encoded><![CDATA[<p>So, that slight rise in the left horizon &#8230; is that the 1st Starbucks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congrats to the Phoenix Mars Mission Team by Peter</title>
		<link>http://geology.rockbandit.net/2008/05/25/congrats-to-the-phoenix-mars-mission-team/#comment-693</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 27 May 2008 00:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/05/25/congrats-to-the-phoenix-mars-mission-team/#comment-693</guid>
		<description>A little poem to fuel the passion in our cold technological hearts :)

a strut on the ground
in a shade unnatural
banal yet strong

a proof of our will
to hold the stars
in the palm of our hand

oh hear, ye gods of old
oh fear, ye travelers afar
sapiens dominare omnis

Peter
Author of &lt;a href="http://mindgloaming.blogspot.com" rel="nofollow"&gt;Gloaming of the Mind&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A little poem to fuel the passion in our cold technological hearts :)</p>
<p>a strut on the ground<br />
in a shade unnatural<br />
banal yet strong</p>
<p>a proof of our will<br />
to hold the stars<br />
in the palm of our hand</p>
<p>oh hear, ye gods of old<br />
oh fear, ye travelers afar<br />
sapiens dominare omnis</p>
<p>Peter<br />
Author of <a href="http://mindgloaming.blogspot.com" rel="nofollow">Gloaming of the Mind</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your First Geology Field Trip? by DurtGrrl</title>
		<link>http://geology.rockbandit.net/2008/05/14/your-first-geology-field-trip/#comment-678</link>
		<dc:creator>DurtGrrl</dc:creator>
		<pubDate>Sun, 18 May 2008 04:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/05/14/your-first-geology-field-trip/#comment-678</guid>
		<description>Great idea.  I know I don't have photos scanned (it was way back before digital cameras) in the fall of 1994--wish I could remember where we went--there were so many wonderful field trips.  I do know I still have the field books, where I recorded all those great trips. And rocks!  tons of them.</description>
		<content:encoded><![CDATA[<p>Great idea.  I know I don&#8217;t have photos scanned (it was way back before digital cameras) in the fall of 1994&#8211;wish I could remember where we went&#8211;there were so many wonderful field trips.  I do know I still have the field books, where I recorded all those great trips. And rocks!  tons of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disseminating Information: Twitter vs. USGS on the Sichuan Earthquake by Julien</title>
		<link>http://geology.rockbandit.net/2008/05/15/disseminating-information-twitter-vs-usgs-on-the-sichuan-earthquake/#comment-671</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Fri, 16 May 2008 21:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=468#comment-671</guid>
		<description>Call that a nice publicity stunt for Twitter... I think it's the story that mainstream media was waiting for to "discover" Twitter. Let's hope it doesn't ruin it for us geeks</description>
		<content:encoded><![CDATA[<p>Call that a nice publicity stunt for Twitter&#8230; I think it&#8217;s the story that mainstream media was waiting for to &#8220;discover&#8221; Twitter. Let&#8217;s hope it doesn&#8217;t ruin it for us geeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your First Geology Field Trip? by Dave Schumaker</title>
		<link>http://geology.rockbandit.net/2008/05/14/your-first-geology-field-trip/#comment-666</link>
		<dc:creator>Dave Schumaker</dc:creator>
		<pubDate>Fri, 16 May 2008 18:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/05/14/your-first-geology-field-trip/#comment-666</guid>
		<description>Yeah, it was a fantastic experience. Great people on that trip too.

Ah yes, I totally know Onekaka. Great area! My picture at the field house in 2005:

&lt;img src="http://farm1.static.flickr.com/51/168588739_de385ec195.jpg"&gt;

</description>
		<content:encoded><![CDATA[<p>Yeah, it was a fantastic experience. Great people on that trip too.</p>
<p>Ah yes, I totally know Onekaka. Great area! My picture at the field house in 2005:</p>
<p><img src="http://farm1.static.flickr.com/51/168588739_de385ec195.jpg"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disseminating Information: Twitter vs. USGS on the Sichuan Earthquake by Dave Schumaker</title>
		<link>http://geology.rockbandit.net/2008/05/15/disseminating-information-twitter-vs-usgs-on-the-sichuan-earthquake/#comment-665</link>
		<dc:creator>Dave Schumaker</dc:creator>
		<pubDate>Fri, 16 May 2008 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=468#comment-665</guid>
		<description>Thanks for the comment Julien.

I definitely agree with you. It seems that things got blown out of proportion after the face, with people amazed that Twitter was able to "beat" the USGS to news of the earthquake. These folks have no clue how the USGS and earthquake data processing work, so it gets frustrating reading different blog posts and tweets about how Twitter was superior to the USGS for information about the earthquake (you can argue that both ways really).

But yeah, Twitter does provide a nice heads up and if you are following people in the affected areas, you can get a real-time/semi real-time look at the situation.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Julien.</p>
<p>I definitely agree with you. It seems that things got blown out of proportion after the face, with people amazed that Twitter was able to &#8220;beat&#8221; the USGS to news of the earthquake. These folks have no clue how the USGS and earthquake data processing work, so it gets frustrating reading different blog posts and tweets about how Twitter was superior to the USGS for information about the earthquake (you can argue that both ways really).</p>
<p>But yeah, Twitter does provide a nice heads up and if you are following people in the affected areas, you can get a real-time/semi real-time look at the situation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.281 seconds -->
