<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Limestone Quarry Explosion Photos &#8211; Awesome!</title>
	<atom:link href="http://geology.rockbandit.net/2009/02/18/limestone-quarry-explosion-photos-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://geology.rockbandit.net/2009/02/18/limestone-quarry-explosion-photos-awesome/</link>
	<description>The latest and greatest news in geology, from around the world.</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:53:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Threelac</title>
		<link>http://geology.rockbandit.net/2009/02/18/limestone-quarry-explosion-photos-awesome/comment-page-1/#comment-1558</link>
		<dc:creator>Threelac</dc:creator>
		<pubDate>Sat, 21 Mar 2009 07:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2009/02/18/limestone-quarry-explosion-photos-awesome/#comment-1558</guid>
		<description>Thanks ,
That is nice picture.
keep share</description>
		<content:encoded><![CDATA[<p>Thanks ,<br />
That is nice picture.<br />
keep share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://geology.rockbandit.net/2009/02/18/limestone-quarry-explosion-photos-awesome/comment-page-1/#comment-1472</link>
		<dc:creator>Silver Fox</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2009/02/18/limestone-quarry-explosion-photos-awesome/#comment-1472</guid>
		<description>Those are amazing! It would be great to buy prints - I can&#039;t tell if he&#039;s selling prints or just originals. And I can&#039;t figure out the price, either!</description>
		<content:encoded><![CDATA[<p>Those are amazing! It would be great to buy prints &#8211; I can&#8217;t tell if he&#8217;s selling prints or just originals. And I can&#8217;t figure out the price, either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schumaker</title>
		<link>http://geology.rockbandit.net/2009/02/18/limestone-quarry-explosion-photos-awesome/comment-page-1/#comment-1469</link>
		<dc:creator>Dave Schumaker</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2009/02/18/limestone-quarry-explosion-photos-awesome/#comment-1469</guid>
		<description>Yeah! The photos are ridiculous. I can only imagine how many expensive cameras he must trash to get these sorts of shots.

Regardless, we win because of it! ;-)</description>
		<content:encoded><![CDATA[<p>Yeah! The photos are ridiculous. I can only imagine how many expensive cameras he must trash to get these sorts of shots.</p>
<p>Regardless, we win because of it! ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callan Bentley</title>
		<link>http://geology.rockbandit.net/2009/02/18/limestone-quarry-explosion-photos-awesome/comment-page-1/#comment-1468</link>
		<dc:creator>Callan Bentley</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2009/02/18/limestone-quarry-explosion-photos-awesome/#comment-1468</guid>
		<description>Whoa. Very cool.</description>
		<content:encoded><![CDATA[<p>Whoa. Very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
