<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where on Google Earth #157</title>
	<atom:link href="http://geology.rockbandit.net/2009/02/05/where-on-google-earth-157/feed/" rel="self" type="application/rss+xml" />
	<link>http://geology.rockbandit.net/2009/02/05/where-on-google-earth-157/</link>
	<description>The latest and greatest news in geology, from around the world.</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:55:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Silver Fox</title>
		<link>http://geology.rockbandit.net/2009/02/05/where-on-google-earth-157/comment-page-1/#comment-1451</link>
		<dc:creator>Silver Fox</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=1923#comment-1451</guid>
		<description>WoGE #158 is up &lt;a href=&quot;http://highway8a.blogspot.com/2009/02/where-on-google-earth-158.html&quot; rel=&quot;nofollow&quot;&gt;over at my place&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>WoGE #158 is up <a href="http://highway8a.blogspot.com/2009/02/where-on-google-earth-158.html" rel="nofollow">over at my place</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rowan</title>
		<link>http://geology.rockbandit.net/2009/02/05/where-on-google-earth-157/comment-page-1/#comment-1446</link>
		<dc:creator>Chris Rowan</dc:creator>
		<pubDate>Fri, 06 Feb 2009 09:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=1923#comment-1446</guid>
		<description>Bah - I knew this one, too! Damned time zones. 

I tried a couple of times when I was in NZ to get up to the Ruapehu crater lake, but was thwarted by the weather. I did the Tongariro Crossing though, which was seriously impressive. I should scan in the photos sometime...</description>
		<content:encoded><![CDATA[<p>Bah &#8211; I knew this one, too! Damned time zones. </p>
<p>I tried a couple of times when I was in NZ to get up to the Ruapehu crater lake, but was thwarted by the weather. I did the Tongariro Crossing though, which was seriously impressive. I should scan in the photos sometime&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schumaker</title>
		<link>http://geology.rockbandit.net/2009/02/05/where-on-google-earth-157/comment-page-1/#comment-1445</link>
		<dc:creator>Dave Schumaker</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=1923#comment-1445</guid>
		<description>You are right! Mostly. ;-)

Mt. Ngauruhoe (the next volcano over) was actually the stand in for Mt. Doom in the Lord of the Rings movies! :-) I&#039;ve been fortunate enough to climb to the top of it. &lt;a href=&quot;http://www.flickr.com/search/?q=ngauruhoe&amp;w=22257962%40N00&quot; rel=&quot;nofollow&quot;&gt;Photos here&lt;/a&gt;.

Mt. Ngauruhoe is the volcano in the top right of this photo. Ruapehu is the one in the bottom left.
&lt;img src=&quot;http://geology.rockbandit.net/wp-content/uploads/2009/02/picture-6.jpg&quot; alt=&quot;Mt. Ruapehu and Mt. Ngauruhoe / Mt. Doom in New Zealand.&quot; /&gt;

Ruapehu is one of the most active lahar fields in the world!

Anyway, good job!</description>
		<content:encoded><![CDATA[<p>You are right! Mostly. ;-)</p>
<p>Mt. Ngauruhoe (the next volcano over) was actually the stand in for Mt. Doom in the Lord of the Rings movies! :-) I&#8217;ve been fortunate enough to climb to the top of it. <a href="http://www.flickr.com/search/?q=ngauruhoe&#038;w=22257962%40N00" rel="nofollow">Photos here</a>.</p>
<p>Mt. Ngauruhoe is the volcano in the top right of this photo. Ruapehu is the one in the bottom left.<br />
<img src="http://geology.rockbandit.net/wp-content/uploads/2009/02/picture-6.jpg" alt="Mt. Ruapehu and Mt. Ngauruhoe / Mt. Doom in New Zealand." /></p>
<p>Ruapehu is one of the most active lahar fields in the world!</p>
<p>Anyway, good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://geology.rockbandit.net/2009/02/05/where-on-google-earth-157/comment-page-1/#comment-1444</link>
		<dc:creator>Silver Fox</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=1923#comment-1444</guid>
		<description>This is the crater lake at Mt. Ruapehu, New Zealand. 39deg16.5&#039;S, 175deg33.5&#039;E. Mt. Ruapehu is an active stratovolcano in the southern part of the Taupo Volcanic Zone (or field). It&#039;s also a ski area and the highest peak in the North Island. Mt. Ruapehu began erupting about 250,000 years ago, has had several major eruptions and numerous minor eruptions since then. The crater lake exists because tephra eruptions in 1995 and 1996 created a dam. The crater-lake dam burst during the 2007 eruption, resulting in a 1.4 million cubic meter lahar going down the mountain and into the Whangaehu river. This cycle of crater lakes bursting into lahars, the lake emptying and then re-forming has happened several times, the way I understand it. Most importantly, though, Mt. Ruapehu was Mt. Doom in the movie, The Lord of the Rings. - Is that why it looked familiar?</description>
		<content:encoded><![CDATA[<p>This is the crater lake at Mt. Ruapehu, New Zealand. 39deg16.5&#8242;S, 175deg33.5&#8242;E. Mt. Ruapehu is an active stratovolcano in the southern part of the Taupo Volcanic Zone (or field). It&#8217;s also a ski area and the highest peak in the North Island. Mt. Ruapehu began erupting about 250,000 years ago, has had several major eruptions and numerous minor eruptions since then. The crater lake exists because tephra eruptions in 1995 and 1996 created a dam. The crater-lake dam burst during the 2007 eruption, resulting in a 1.4 million cubic meter lahar going down the mountain and into the Whangaehu river. This cycle of crater lakes bursting into lahars, the lake emptying and then re-forming has happened several times, the way I understand it. Most importantly, though, Mt. Ruapehu was Mt. Doom in the movie, The Lord of the Rings. &#8211; Is that why it looked familiar?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
