<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extraterrestrial Volcanism on Io [Accretionary Wedge]</title>
	<atom:link href="http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/feed/" rel="self" type="application/rss+xml" />
	<link>http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/</link>
	<description>The latest and greatest news in geology, from around the world.</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:53:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Accretionary Wedge #13: Geology in Spaaaace! &#171; The Accretionary Wedge</title>
		<link>http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/comment-page-1/#comment-1164</link>
		<dc:creator>The Accretionary Wedge #13: Geology in Spaaaace! &#171; The Accretionary Wedge</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/#comment-1164</guid>
		<description>[...] bravest of volcanologists. And Dave Schumacher of Geology News gives us the terrifying details of Extraterrestrial Volcanism on Io! Will the space bound geo horrors never cease!? What is all the lava that erupts on Io composed of? [...]</description>
		<content:encoded><![CDATA[<p>[...] bravest of volcanologists. And Dave Schumacher of Geology News gives us the terrifying details of Extraterrestrial Volcanism on Io! Will the space bound geo horrors never cease!? What is all the lava that erupts on Io composed of? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodSchist &#187; Blog Archive &#187; The Accretionary Wedge #13: Geology in Space</title>
		<link>http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/comment-page-1/#comment-1019</link>
		<dc:creator>goodSchist &#187; Blog Archive &#187; The Accretionary Wedge #13: Geology in Space</dc:creator>
		<pubDate>Sun, 28 Sep 2008 05:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/#comment-1019</guid>
		<description>[...] bravest of volcanologists. And Dave Schumacher of Geology News gives us the terrifying details of Extraterrestrial Volcanism on Io! Will the space bound geo horrors never cease!? What is all the lava that erupts on Io composed of? [...]</description>
		<content:encoded><![CDATA[<p>[...] bravest of volcanologists. And Dave Schumacher of Geology News gives us the terrifying details of Extraterrestrial Volcanism on Io! Will the space bound geo horrors never cease!? What is all the lava that erupts on Io composed of? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extraterrestrial volcanism on Io at Geology News &#171; The Volcanism Blog</title>
		<link>http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/comment-page-1/#comment-983</link>
		<dc:creator>Extraterrestrial volcanism on Io at Geology News &#171; The Volcanism Blog</dc:creator>
		<pubDate>Tue, 23 Sep 2008 08:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/#comment-983</guid>
		<description>[...] is a superb post about Jupiter&#8217;sÂ highly volcanically activeÂ moon Io over at Geology News. This kind of richly-illustrated, detailedÂ article really is the [...]</description>
		<content:encoded><![CDATA[<p>[...] is a superb post about Jupiter&#8217;sÂ highly volcanically activeÂ moon Io over at Geology News. This kind of richly-illustrated, detailedÂ article really is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/comment-page-1/#comment-959</link>
		<dc:creator>Silver Fox</dc:creator>
		<pubDate>Mon, 22 Sep 2008 14:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/#comment-959</guid>
		<description>You two guys should get an official Accretionary Wedge award of some kind for these great posts!

And Dave, this almost looks like it could be a GSA presentation! Very nice.</description>
		<content:encoded><![CDATA[<p>You two guys should get an official Accretionary Wedge award of some kind for these great posts!</p>
<p>And Dave, this almost looks like it could be a GSA presentation! Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schumaker</title>
		<link>http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/comment-page-1/#comment-953</link>
		<dc:creator>Dave Schumaker</dc:creator>
		<pubDate>Mon, 22 Sep 2008 06:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/#comment-953</guid>
		<description>Nice! It looks like Enceladus is subjected to similar tidal forces.

An article from Space earlier this year says that Enceladus&#039; oceans may be heading for a permanent freeze though...
http://www.space.com/scienceastronomy/080619-am-enceladus-ocean.html

&lt;blockquote&gt;
But in all likelihood, there is some kind of ocean on Enceladus, so something must have prevented Enceladus from fully freezing.

&quot;There has to be an ocean to allow the flexing â€” that&#039;s a well-founded conclusion,&quot; McKinnon said.

Although McKinnon thinks this new work is important, he does not think it covers all possible scenarios. For one, he believes the water in the Enceladus ocean will be full of salts and maybe ammonia. Such a mixture will freeze at a lower temperature than pure water.

McKinnon also said that the ocean itself will generate tidal heating by sloshing back and forth like the ocean tides do on our planet.

But even including these other elements, Enceladus may still not retain enough heat to allow for an ocean to exist today. This is why Roberts and Nimmo consider the possibility that the moon has migrated from a more eccentric orbit in the past.

If Enceladus&#039; orbit had been three times more eccentric than it is now, the tidal heating would have been enough to keep an ocean. Assuming this high eccentricity (high heating) phase ended within the last 30 million years, the moon would not yet have had enough time to freeze up. The researchers speculate that the moon&#039;s eccentricity and tidal heating may have fluctuated up and down many times.

The orbital history of Enceladus is not known, but migration of satellites is not unheard of, McKinnon said. 
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Nice! It looks like Enceladus is subjected to similar tidal forces.</p>
<p>An article from Space earlier this year says that Enceladus&#8217; oceans may be heading for a permanent freeze though&#8230;<br />
<a href="http://www.space.com/scienceastronomy/080619-am-enceladus-ocean.html" rel="nofollow">http://www.space.com/scienceastronomy/080619-am-enceladus-ocean.html</a></p>
<blockquote><p>
But in all likelihood, there is some kind of ocean on Enceladus, so something must have prevented Enceladus from fully freezing.</p>
<p>&#8220;There has to be an ocean to allow the flexing â€” that&#8217;s a well-founded conclusion,&#8221; McKinnon said.</p>
<p>Although McKinnon thinks this new work is important, he does not think it covers all possible scenarios. For one, he believes the water in the Enceladus ocean will be full of salts and maybe ammonia. Such a mixture will freeze at a lower temperature than pure water.</p>
<p>McKinnon also said that the ocean itself will generate tidal heating by sloshing back and forth like the ocean tides do on our planet.</p>
<p>But even including these other elements, Enceladus may still not retain enough heat to allow for an ocean to exist today. This is why Roberts and Nimmo consider the possibility that the moon has migrated from a more eccentric orbit in the past.</p>
<p>If Enceladus&#8217; orbit had been three times more eccentric than it is now, the tidal heating would have been enough to keep an ocean. Assuming this high eccentricity (high heating) phase ended within the last 30 million years, the moon would not yet have had enough time to freeze up. The researchers speculate that the moon&#8217;s eccentricity and tidal heating may have fluctuated up and down many times.</p>
<p>The orbital history of Enceladus is not known, but migration of satellites is not unheard of, McKinnon said.
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Polito</title>
		<link>http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/comment-page-1/#comment-952</link>
		<dc:creator>Peter Polito</dc:creator>
		<pubDate>Mon, 22 Sep 2008 06:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/09/21/extraterrestrial-volcanism-on-io-accretionary-wedge/#comment-952</guid>
		<description>Enceladus blows my mind . . .this is one of my favorite images: http://saturn.jpl.nasa.gov/multimedia/images/image-details.cfm?imageID=1874</description>
		<content:encoded><![CDATA[<p>Enceladus blows my mind . . .this is one of my favorite images: <a href="http://saturn.jpl.nasa.gov/multimedia/images/image-details.cfm?imageID=1874" rel="nofollow">http://saturn.jpl.nasa.gov/multimedia/images/image-details.cfm?imageID=1874</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
