<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rocking and Rolling in the Bay Area</title>
	<atom:link href="http://geology.rockbandit.net/2008/09/05/rocking-and-rolling-in-the-bay-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://geology.rockbandit.net/2008/09/05/rocking-and-rolling-in-the-bay-area/</link>
	<description>The latest and greatest news in geology, from around the world.</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:53:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Schumaker</title>
		<link>http://geology.rockbandit.net/2008/09/05/rocking-and-rolling-in-the-bay-area/comment-page-1/#comment-816</link>
		<dc:creator>Dave Schumaker</dc:creator>
		<pubDate>Tue, 09 Sep 2008 06:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/09/05/rocking-and-rolling-in-the-bay-area/#comment-816</guid>
		<description>Hah, nice! Yeah. My roommates were not home, so I had no one to geek out to. Though I wasn&#039;t really sure if I felt it at first. So I used Twitter to confirm. That actually gives me some relief though, since I live near the top of a 20 story building in San Francisco. Hopefully this thing is built pretty solidly. ;)</description>
		<content:encoded><![CDATA[<p>Hah, nice! Yeah. My roommates were not home, so I had no one to geek out to. Though I wasn&#8217;t really sure if I felt it at first. So I used Twitter to confirm. That actually gives me some relief though, since I live near the top of a 20 story building in San Francisco. Hopefully this thing is built pretty solidly. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geology News &#183; Seismometer - An Application for Your iPhone</title>
		<link>http://geology.rockbandit.net/2008/09/05/rocking-and-rolling-in-the-bay-area/comment-page-1/#comment-815</link>
		<dc:creator>Geology News &#183; Seismometer - An Application for Your iPhone</dc:creator>
		<pubDate>Tue, 09 Sep 2008 06:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/09/05/rocking-and-rolling-in-the-bay-area/#comment-815</guid>
		<description>[...] The following screen shot was taken when the iPhone was sitting flat on my desk (and no, there weren&#8217;t any earthquakes going on this [...]</description>
		<content:encoded><![CDATA[<p>[...] The following screen shot was taken when the iPhone was sitting flat on my desk (and no, there weren&#8217;t any earthquakes going on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://geology.rockbandit.net/2008/09/05/rocking-and-rolling-in-the-bay-area/comment-page-1/#comment-800</link>
		<dc:creator>BrianR</dc:creator>
		<pubDate>Sat, 06 Sep 2008 16:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/09/05/rocking-and-rolling-in-the-bay-area/#comment-800</guid>
		<description>My girlfriend (also a geologist) and I had just returned from going out to dinner, sat down to watch a movie and then we both shouted &quot;Earthquake!&quot; at the same time. Of course we then went on to Did You Feel It and were the first to report in our zip code. Nerds!</description>
		<content:encoded><![CDATA[<p>My girlfriend (also a geologist) and I had just returned from going out to dinner, sat down to watch a movie and then we both shouted &#8220;Earthquake!&#8221; at the same time. Of course we then went on to Did You Feel It and were the first to report in our zip code. Nerds!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
