<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tag Cloud for Every Geology News Post</title>
	<atom:link href="http://geology.rockbandit.net/2008/05/05/tag-cloud-for-every-geology-news-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://geology.rockbandit.net/2008/05/05/tag-cloud-for-every-geology-news-post/</link>
	<description>The latest and greatest news in geology, from around the world.</description>
	<pubDate>Thu, 28 Aug 2008 14:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Maria</title>
		<link>http://geology.rockbandit.net/2008/05/05/tag-cloud-for-every-geology-news-post/#comment-604</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 06 May 2008 20:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=435#comment-604</guid>
		<description>Right now it parses the whole blog, but it wouldn't be too much extra work to modify it to use just the most recent posts. The default word exclusion list might or might not be better than what TagCrowd uses.

Something to play with once I'm done thesising :)</description>
		<content:encoded><![CDATA[<p>Right now it parses the whole blog, but it wouldn&#8217;t be too much extra work to modify it to use just the most recent posts. The default word exclusion list might or might not be better than what TagCrowd uses.</p>
<p>Something to play with once I&#8217;m done thesising :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schumaker</title>
		<link>http://geology.rockbandit.net/2008/05/05/tag-cloud-for-every-geology-news-post/#comment-603</link>
		<dc:creator>Dave Schumaker</dc:creator>
		<pubDate>Tue, 06 May 2008 08:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=435#comment-603</guid>
		<description>Yeah, I am running WordPress in the background on this blog. I love it. :) But your plugin sounds quite interesting. It sounds like it would be a great sort of "live tagging" plugin showing what sorts of words are currently the most popular on the website. I did have to exclude a lot of words when TagClouds parsed my website. Maybe your plugin is better? Seriously, bring it! :)</description>
		<content:encoded><![CDATA[<p>Yeah, I am running WordPress in the background on this blog. I love it. :) But your plugin sounds quite interesting. It sounds like it would be a great sort of &#8220;live tagging&#8221; plugin showing what sorts of words are currently the most popular on the website. I did have to exclude a lot of words when TagClouds parsed my website. Maybe your plugin is better? Seriously, bring it! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://geology.rockbandit.net/2008/05/05/tag-cloud-for-every-geology-news-post/#comment-602</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 06 May 2008 07:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=435#comment-602</guid>
		<description>You run your own copy of WordPress, don't you? I actually wrote &lt;a href="http://greengabbro.net/plugins/weighted-words/" rel="nofollow"&gt;a plugin that will automatically generate your blog's text cloud&lt;/a&gt; a while back (though, um, it's currently choking on my accumulated archives - I should probably optimize the code).</description>
		<content:encoded><![CDATA[<p>You run your own copy of WordPress, don&#8217;t you? I actually wrote <a href="http://greengabbro.net/plugins/weighted-words/" rel="nofollow">a plugin that will automatically generate your blog&#8217;s text cloud</a> a while back (though, um, it&#8217;s currently choking on my accumulated archives - I should probably optimize the code).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://geology.rockbandit.net/2008/05/05/tag-cloud-for-every-geology-news-post/#comment-601</link>
		<dc:creator>Silver Fox</dc:creator>
		<pubDate>Tue, 06 May 2008 04:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=435#comment-601</guid>
		<description>The little houses sound interesting - and photos would be great to see whenever you can find them, have time, etc. Also - if there are any stories that go with them...</description>
		<content:encoded><![CDATA[<p>The little houses sound interesting - and photos would be great to see whenever you can find them, have time, etc. Also - if there are any stories that go with them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schumaker</title>
		<link>http://geology.rockbandit.net/2008/05/05/tag-cloud-for-every-geology-news-post/#comment-600</link>
		<dc:creator>Dave Schumaker</dc:creator>
		<pubDate>Tue, 06 May 2008 00:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=435#comment-600</guid>
		<description>Yeah, I'm not sure how easy it would be to do with blogspot. I assume they have a way to export all your blog data? Anyway, I basically did the same thing with the software used to run my blog. It's not too difficult, but it can be a laborious process.

As far as "Castle" in my tag cloud, I should have explained that! We were dealing with a formation unofficially named "Castle in the Clay." It's named that, because some intrepid miners in the past has carved out little houses in the clay units, with actual benches and pseudo-tables for cooking surfaces. There was a framed door, as well as windows.  Unfortunately, I can't seem to locate any photos of this area on my computer. I'll have to dig through my external drive when I get back home.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m not sure how easy it would be to do with blogspot. I assume they have a way to export all your blog data? Anyway, I basically did the same thing with the software used to run my blog. It&#8217;s not too difficult, but it can be a laborious process.</p>
<p>As far as &#8220;Castle&#8221; in my tag cloud, I should have explained that! We were dealing with a formation unofficially named &#8220;Castle in the Clay.&#8221; It&#8217;s named that, because some intrepid miners in the past has carved out little houses in the clay units, with actual benches and pseudo-tables for cooking surfaces. There was a framed door, as well as windows.  Unfortunately, I can&#8217;t seem to locate any photos of this area on my computer. I&#8217;ll have to dig through my external drive when I get back home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://geology.rockbandit.net/2008/05/05/tag-cloud-for-every-geology-news-post/#comment-599</link>
		<dc:creator>Silver Fox</dc:creator>
		<pubDate>Tue, 06 May 2008 00:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/?p=435#comment-599</guid>
		<description>I tried to get it to do my whole website, but somehow wasn't adept at the techno-whatever needed.

What's "castle"?</description>
		<content:encoded><![CDATA[<p>I tried to get it to do my whole website, but somehow wasn&#8217;t adept at the techno-whatever needed.</p>
<p>What&#8217;s &#8220;castle&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.220 seconds -->
