<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geology Picture of the Day - Carnegie Museum</title>
	<atom:link href="http://geology.rockbandit.net/2008/03/20/geology-picture-of-the-day-carnegie-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://geology.rockbandit.net/2008/03/20/geology-picture-of-the-day-carnegie-museum/</link>
	<description>The latest and greatest news in geology, from around the world.</description>
	<pubDate>Tue, 07 Oct 2008 20:00:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ron Schott</title>
		<link>http://geology.rockbandit.net/2008/03/20/geology-picture-of-the-day-carnegie-museum/#comment-406</link>
		<dc:creator>Ron Schott</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/03/20/geology-picture-of-the-day-carnegie-museum/#comment-406</guid>
		<description>I agree that the colors are a dead ringer for watermelon tourmaline, but I'm a little concerned that the crystals don't appear to have the classic rounded triangular cross section tourmalines usually display.</description>
		<content:encoded><![CDATA[<p>I agree that the colors are a dead ringer for watermelon tourmaline, but I&#8217;m a little concerned that the crystals don&#8217;t appear to have the classic rounded triangular cross section tourmalines usually display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (goodSchist)</title>
		<link>http://geology.rockbandit.net/2008/03/20/geology-picture-of-the-day-carnegie-museum/#comment-405</link>
		<dc:creator>Chris (goodSchist)</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/03/20/geology-picture-of-the-day-carnegie-museum/#comment-405</guid>
		<description>Have a look in google images for "watermelon tourmaline". There's some extremely striking examples out there.</description>
		<content:encoded><![CDATA[<p>Have a look in google images for &#8220;watermelon tourmaline&#8221;. There&#8217;s some extremely striking examples out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Hayes</title>
		<link>http://geology.rockbandit.net/2008/03/20/geology-picture-of-the-day-carnegie-museum/#comment-404</link>
		<dc:creator>Garry Hayes</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/03/20/geology-picture-of-the-day-carnegie-museum/#comment-404</guid>
		<description>Ooooh, oooh, hand waving in back of room....I know, I know....it's tourmaline, like Sheldon said. I just got back from my field trip to the Oceanview Tourmaline Mine in San Diego County, CA. See my post at http://geotripper.blogspot.com/2008/03/tourmaline-dreams-and-national.html</description>
		<content:encoded><![CDATA[<p>Ooooh, oooh, hand waving in back of room&#8230;.I know, I know&#8230;.it&#8217;s tourmaline, like Sheldon said. I just got back from my field trip to the Oceanview Tourmaline Mine in San Diego County, CA. See my post at <a href="http://geotripper.blogspot.com/2008/03/tourmaline-dreams-and-national.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://geotripper.blogspot.com/2008/03/tourmaline-dreams-and-national.html');" rel="nofollow">http://geotripper.blogspot.com/2008/03/tourmaline-dreams-and-national.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheldon white</title>
		<link>http://geology.rockbandit.net/2008/03/20/geology-picture-of-the-day-carnegie-museum/#comment-402</link>
		<dc:creator>sheldon white</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://geology.rockbandit.net/2008/03/20/geology-picture-of-the-day-carnegie-museum/#comment-402</guid>
		<description>That's Tourmaline!</description>
		<content:encoded><![CDATA[<p>That&#8217;s Tourmaline!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
